1/16/2024 | Stifel, Nicolaus & Co., Inc. | Lam Research Corp. | Maintained Buy | | $850 | gut |
1/16/2024 | Stifel, Nicolaus & Co., Inc. | KLA-Tencor Corp. | Maintained Buy | | $625 | gut |
1/16/2024 | Capital Depesche | Enphase Energy Inc | Maintained Buy | | $142 | gut |
1/16/2024 | Odeon | Bank of America Corp. | Downgraded to Hold | | $33.9000015258789 | neutral |
1/16/2024 | The Benchmark Company | NOV Inc Registered Shs | Downgraded to Hold | | | neutral |
1/16/2024 | Barclays Capital | The Hershey Co | Maintained Hold | | $200 | neutral |
1/16/2024 | Barclays Capital | Estée Lauder Companies Inc. (ELC) (Estee Lauder) | Maintained Hold | | $121 | neutral |
1/16/2024 | Barclays Capital | Texas Instruments Inc. (TI) | Maintained Hold | | $160 | neutral |
1/16/2024 | Barclays Capital | Seagate Technology | Maintained Hold | | $85 | neutral |
1/16/2024 | Barclays Capital | QUALCOMM Inc. | Maintained Buy | | $155 | gut |
1/16/2024 | Barclays Capital | Qorvo Inc | Maintained Hold | | $100 | neutral |
1/16/2024 | Barclays Capital | Procter & Gamble Co. | Maintained Buy | | $160 | gut |
1/16/2024 | Barclays Capital | PepsiCo Inc. | Maintained Buy | | $179 | gut |
1/16/2024 | Barclays Capital | Mondelez | Maintained Buy | | $80 | gut |
1/16/2024 | Bank of America Merrill Lynch | FMC Corp. | Downgraded to Sell | | $57 | schlecht |
1/16/2024 | Barclays Capital | Molson Coors Brewing Company (MCBC) | Maintained Hold | | $64 | neutral |
1/16/2024 | Barclays Capital | McCormick & Co. Inc. | Maintained Hold | | $71 | neutral |
1/16/2024 | Gordon Haskett | Starbucks Corp. | Downgraded to Hold | | | neutral |
1/16/2024 | Bank of America Merrill Lynch | DuPont de Nemours | Downgraded to Sell | | $80 | schlecht |
1/16/2024 | Bank of America Merrill Lynch | Celanese Corp. | Downgraded to Sell | | $135 | schlecht |
1/16/2024 | Bernstein | Hewlett Packard Enterprise Co. | Downgraded to Hold | | $17 | neutral |
1/16/2024 | Barclays Capital | Lam Research Corp. | Maintained Hold | | $750 | neutral |
1/16/2024 | Barclays Capital | KLA-Tencor Corp. | Maintained Sell | | $500 | schlecht |
1/16/2024 | Barclays Capital | Kimberly-Clark Corp. | Maintained Hold | | $128 | neutral |
1/16/2024 | Barclays Capital | Intel Corp. | Maintained Hold | | $44 | neutral |
1/16/2024 | Barclays Capital | Colgate-Palmolive Co. | Maintained Hold | | $82 | neutral |
1/16/2024 | Bank of America Merrill Lynch | Dow Inc | Upgraded to Buy | | $60 | gut |
1/16/2024 | Bank of America Merrill Lynch | Ventas Inc. | Upgraded to Buy | | $53 | gut |
1/16/2024 | Barclays Capital | Clorox Co., The | Maintained Sell | | $118 | schlecht |
1/16/2024 | Barclays Capital | Church & Dwight Co. Inc. | Maintained Sell | | $76 | schlecht |
1/16/2024 | Bank of America Merrill Lynch | Ecolab Inc. | Upgraded to Hold | | $216 | neutral |
1/16/2024 | Barclays Capital | Applied Materials Inc. | Maintained Sell | | $140 | schlecht |
1/16/2024 | Gordon Haskett | Domino's Pizza Inc. | Upgraded to Buy | | | gut |
1/16/2024 | Bank of America Merrill Lynch | Wabtec Corp. (Westinghouse Air Brake Technologies Corp.) | Upgraded to Buy | | $150 | gut |
1/16/2024 | Barclays Capital | Analog Devices Inc. | Maintained Hold | | $185 | neutral |
1/16/2024 | Barclays Capital | AMD (Advanced Micro Devices) Inc. | Maintained Buy | | $200 | gut |
1/16/2024 | Barclays Capital | Western Digital Corp. | Upgraded to Buy | | $65 | gut |
1/16/2024 | Barclays Capital | NXP Semiconductors N.V. | Upgraded to Buy | | $260 | gut |
1/16/2024 | UBS | PerkinElmer Inc. | Downgraded to Hold | | $125 | neutral |
1/16/2024 | UBS | Nucor Corp. | Maintained Buy | | $210 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xooKecla18tHLPmGxpaA%3D%3D