Last club: SPAL Most games for: Villarreal Retired since: Jul 22, 2023
Major League Soccer
- Date of birth/Age: Feb 1, 1987 (36)
- Place of birth: Teaneck, New Jersey
- Citizenship: Italy
- Height: 1,73 m
- Position: Centre-Forward
Stats by club
Club | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 362 | 132 | 41 | 38 | - | - | 22.434' | ||
Villarreal CF | 192 | 82 | 25 | 27 | - | - | 14.020' | ||
ACF Fiorentina | 41 | 19 | 8 | 3 | - | - | 2.367' | ||
Celta de Vigo | 29 | 6 | 1 | 2 | - | - | 1.306' | ||
Parma Calcio 1913 | 20 | 9 | 4 | 3 | - | - | 1.547' | ||
SPAL | 19 | 3 | - | 1 | - | - | 502' | ||
Levante UD | 17 | 6 | 2 | 1 | - | - | 1.161' | ||
Manchester United | 14 | 4 | 1 | - | - | - | 530' | ||
Newcastle United | 13 | 1 | - | 1 | - | - | 569' | ||
Genoa CFC | 10 | 1 | - | - | - | - | 264' | ||
Real Salt Lake City | 7 | 1 | - | - | - | - | 168' |
UEFA Champions League
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 11 | 3 | 2 | 2 | - | - | 940' | |
Manchester United | 1 | - | - | - | - | - | 1' | |
Total : | 12 | 3 | 2 | 2 | - | - | 941' |
UEFA Europa League
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 20 | 13 | 4 | 1 | - | - | 1.337' | |
Celta de Vigo | 7 | 1 | - | - | - | - | 307' | |
ACF Fiorentina | 5 | 3 | 2 | 1 | - | - | 410' | |
Total : | 32 | 17 | 6 | 2 | - | - | 2.054' |
Europa League Qualifying
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 3 | 3 | - | - | - | - | 185' | |
Total : | 3 | 3 | - | - | - | - | 185' |
UEFA Champions League Qualifying
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 2 | 2 | - | - | - | - | 180' | |
Manchester United | 1 | - | - | - | - | - | 9' | |
Total : | 3 | 2 | - | - | - | - | 189' |
UEFA-Cup (- 2009)
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 5 | - | 1 | - | - | - | 263' | |
Parma Calcio 1913 | 1 | - | - | - | - | - | 19' | |
Total : | 6 | - | 1 | - | - | - | 282' |
Premier League
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Newcastle United | 11 | - | - | 1 | - | - | 379' | |
Manchester United | 5 | 1 | - | - | - | - | 131' | |
Total : | 16 | 1 | - | 1 | - | - | 510' |
LaLiga
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 136 | 54 | 17 | 22 | - | - | 10.087' | |
Celta de Vigo | 18 | 4 | 1 | 1 | - | - | 791' | |
Levante UD | 17 | 6 | 2 | 1 | - | - | 1.161' | |
Total : | 171 | 64 | 20 | 24 | - | - | 12.039' |
Serie A
Club | ||||||||
---|---|---|---|---|---|---|---|---|
ACF Fiorentina | 34 | 16 | 6 | 2 | - | - | 1.928' | |
Parma Calcio 1913 | 19 | 9 | 4 | 3 | - | - | 1.528' | |
Genoa CFC | 9 | 1 | - | - | - | - | 252' | |
Total : | 62 | 26 | 10 | 5 | - | - | 3.708' |
Major League Soccer
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Real Salt Lake City | 4 | 1 | - | - | - | - | 138' | |
Total : | 4 | 1 | - | - | - | - | 138' |
MLS is Back Tournament (2020)
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Real Salt Lake City | 3 | - | - | - | - | - | 30' | |
Total : | 3 | - | - | - | - | - | 30' |
Copa del Rey
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Villarreal CF | 15 | 7 | 1 | 2 | - | - | 1.028' | |
Celta de Vigo | 4 | 1 | - | 1 | - | - | 208' | |
Total : | 19 | 8 | 1 | 3 | - | - | 1.236' |
Italy Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
ACF Fiorentina | 2 | - | - | - | - | - | 29' | |
Genoa CFC | 1 | - | - | - | - | - | 12' | |
Total : | 3 | - | - | - | - | - | 41' |
Serie B
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SPAL | 19 | 3 | - | 1 | - | - | 502' | |
Total : | 19 | 3 | - | 1 | - | - | 502' |
FA Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Manchester United | 2 | 2 | - | - | - | - | 148' | |
Total : | 2 | 2 | - | - | - | - | 148' |
EFL Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Manchester United | 5 | 1 | 1 | - | - | - | 241' | |
Newcastle United | 2 | 1 | - | - | - | - | 190' | |
Total : | 7 | 2 | 1 | - | - | - | 431' |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Italy | |||||
22 | Oct 11, 2008 | 30 | 7 | ||
Italy U21 | |||||
- | Sep 1, 2006 | 16 | 6 | ||
Italy U18 | |||||
- | Oct 26, 2004 | 3 | - | ||
Italy U17 | |||||
- | Mar 24, 2003 | 14 | 6 | ||
Italy U16 | |||||
- | Feb 26, 2003 | 5 | 3 | ||
Italy | |||||
11 | Aug 7, 2008 | 4 | 4 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLa2v8Spp55loqTAtLWOpZyiq6Squ6i%2Fw5qrnqammr%2Bmtc1oqqmhlaGys3uQcmhpbA%3D%3D